Description
Unisex Lightweight Bomber Jacket – EXP52BMR
University of Massachusetts – Orthopedic Surgery Apparel
- 2.9 oz./yd² (US) 4,83 oz./L yd (CA),100% polyester fabric with interior water-resistant coating
- 100% polyester 1×1 ribbing
- Waterproof pressure resistance: 600 mm
- Single layer, no lining
- Matte plastic #5 zipper
- Self-neck tape
- Welt pockets
- Locker loop in center back
- Tear away label
MEASUREMENT GUIDELINES:
*all measurements given in inches
UNISEX | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
HOW TO GET BODY MEASUREMENTS: (click here to see visual aid)
- Chest Width: Take measurement up under the arms, center of arm pit to other arm pit center, and around chest FRONT ONLY.
- Body Length: Take measurement at the middle of your back; from your collar bone to just above your hips.